Occupation Ceiling for 2015 – 2016

The occupation ceiling for 2015-16 has recently been released by the DIBP.

Unfortunately, Accounting profession ceiling value has been slashed by half with slight changes in other profession’s ceiling value.

Dental Practitioner has been removed from the current Skilled Occupation List (SOL) whilst Panel Beater and Cabinetmaker have been reintroduced into the SOL.

The below three occupation groups will be subject to pro rata arrangements to ensure availability of invitations across the programme year:

  • ICT Business and System Analysts
  • Software and Applications Programmers
  • Accountants.

 

Below is the table for comparison between last year’s occupation ceiling value and the current ceiling value:

ANZSCO code Occupations  this year and last year  2014 2015
1331 Construction Managers 5178 5640
1332 Engineering Managers 1428 1014
1335 Production Managers 3132 3582
1341 Child Care Centre Managers 1000 1000
1342 Health and Welfare Services Managers 1356 1410
2211 Accountants 5478 2525
2212 Auditors, Company Secretaries and Corporate Treasurers 1188 1000
2241 Actuaries, Mathematicians and Statisticians 1000 1000
2245 Land Economists and Valuers 1000 1000
2312 Marine Transport Professionals 1000 1000
2321 Architects and Landscape Architects 1476 1650
2322 Cartographers and Surveyors 1000 1000
2326 Urban and Regional Planners 1000 1000
2331 Chemical and Materials Engineers 1000 1000
2332 Civil Engineering Professionals 2850 2970
2333 Electrical Engineers 1332 1230
2334 Electronics Engineers 1000 1000
2335 Industrial, Mechanical and Production Engineers 1680 1788
2336 Mining Engineers 1000 1000
2339 Other Engineering Professionals 1000 1000
2341 Agricultural and Forestry Scientists 1000 1000
2346 Medical Laboratory Scientists 1092 1362
2347 Veterinarians 1000 1000
2349 Other Natural and Physical Science Professionals 1000 1000
2411 Early Childhood (Pre-primary School) Teachers 1404 1980
2414 Secondary School Teachers 7002 8352
2415 Special Education Teachers 1044 1158
2512 Medical Imaging Professionals 1014 1092
2513 Occupational and Environmental Health Professionals 1470 1578
2514 Optometrists and Orthoptists 1000 1000
2521 Chiropractors and Osteopaths 1000 1000
2523 Dental Practitioners 1000 ——
2524 Occupational Therapists 1000 1000
2525 Physiotherapists 1188 1104
2526 Podiatrists 1000 1000
2527 Speech Professionals and Audiologists 1000 1000
2531 General Practitioners and Resident Medical officers 3672 3558
2532 Anaesthetists 1000 1000
2533 Internal Medicine Specialists 1000 1000
2534 Psychiatrists 1000 1000
2535 Surgeons 1000 1000
2539 Other Medical Practitioners 1000 1000
2541 Midwives 1000 1000
2544 Registered Nurses 15042 13872
2611 ICT Business and Systems Analysts 1620 1536
2613 Software and Applications Programmers 5004 5364
2631 Computer Network Professionals 1788 1986
2633 Telecommunications Engineering Professionals 1000 1000
2711 Barristers 1000 1000
2713 Solicitors 3426 3252
2723 Psychologists 1248 1212
2725 Social Workers 1968 2166
3122 Civil Engineering Draftspersons and Technicians 1000 1000
3123 Electrical Engineering Draftspersons and Technicians 1000 1000
3132 Telecommunications Technical Specialists 1000 1000
3211 Automotive Electricians 1000 1000
3212 Motor Mechanics 6444 6108
3222 Sheetmetal Trades Workers 1000 1000
3223 Structural Steel and Welding Trades Workers 4482 4416
3232 Metal Fitters and Machinists 6816 8070
3233 Precision Metal Trades Workers 1000 1000
3241  Panel Beaters —– 1134
3311 Bricklayers and Stonemasons 1506 1656
3312 Carpenters and Joiners 7164 7290
3322 Painting Trades Workers 2448 2802
3331 Glaziers 1000 1000
3332 Plasterers 1980 1866
3334 Wall and Floor Tilers 1110 1284
3341 Plumbers 4464 5130
3411 Electricians 7854 8772
3421 Airconditioning and Refrigeration Mechanics 1626 1038
3422 Electrical Distribution Trades Workers 1000 1000
3423 Electronics Trades Workers 2580 2076
3513 Chefs 2547 2475
3991 Boat Builders and Shipwrights 1000 1000
3941 Cabinetmakers —— 1530
4112 Dental Hygienists, Technicians and Therapists 1000 1000

 

To see the current numbers and occupation ceiling value please visit DIBP SkillSelect.

Comments